| |||
你們從哪裡得到這ㄇ快ㄉ資料啊 我都找不到= =😭 | |||
你就在這邊看現成的就好啦🙂🙂
1. M. Webber Red Bull Racing RB6 1:26.341 12 pit
2. S. Buemi Toro Rosso STR5 1:26.361 +0.020 9 pit
3. K. Kobayashi Sauber C29 1:27.694 +1.353 13 pit
4. F. Alonso Ferrari F10 1:28.584 +2.243 6 pit
5. M. Schumacher Mercedes GP W01 1:28.981 +2.640 8
6. J. Button McLaren MP4-25 1:33.555 +7.214 5 pit
7. T. Glock Virgin Racing VR-01 1:36.045 +9.704 4 pit
10:09
2. S. Buemi Toro Rosso STR5 1:26.361 +0.020 9 pit
3. K. Kobayashi Sauber C29 1:27.694 +1.353 13 pit
4. F. Alonso Ferrari F10 1:28.584 +2.243 6 pit
5. M. Schumacher Mercedes GP W01 1:28.981 +2.640 8
6. J. Button McLaren MP4-25 1:33.555 +7.214 5 pit
7. T. Glock Virgin Racing VR-01 1:36.045 +9.704 4 pit
10:09
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. M. Webber Red Bull Racing RB6 1:26.341 12
2. S. Buemi Toro Rosso STR5 1:26.361 +0.020 9 pit
3. M. Schumacher Mercedes GP W01 1:27.645 +1.304 9
4. K. Kobayashi Sauber C29 1:27.694 +1.353 13 pit
5. F. Alonso Ferrari F10 1:28.584 +2.243 6 pit
6. J. Button McLaren MP4-25 1:33.555 +7.214 5 pit
7. T. Glock Virgin Racing VR-01 1:36.045 +9.704 4 pit
10:10
2. S. Buemi Toro Rosso STR5 1:26.361 +0.020 9 pit
3. M. Schumacher Mercedes GP W01 1:27.645 +1.304 9
4. K. Kobayashi Sauber C29 1:27.694 +1.353 13 pit
5. F. Alonso Ferrari F10 1:28.584 +2.243 6 pit
6. J. Button McLaren MP4-25 1:33.555 +7.214 5 pit
7. T. Glock Virgin Racing VR-01 1:36.045 +9.704 4 pit
10:10
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. M. Webber Red Bull Racing RB6 1:25.591 15
2. M. Schumacher Mercedes GP W01 1:26.347 +0.756 12
3. S. Buemi Toro Rosso STR5 1:26.361 +0.770 9 pit
4. K. Kobayashi Sauber C29 1:27.694 +2.103 13 pit
5. F. Alonso Ferrari F10 1:28.584 +2.993 6 pit
6. T. Glock Virgin Racing VR-01 1:30.335 +4.744 7
7. J. Button McLaren MP4-25 1:33.555 +7.964 5 pit
10:15
接下來 由宗伯為各位服務 😆
2. M. Schumacher Mercedes GP W01 1:26.347 +0.756 12
3. S. Buemi Toro Rosso STR5 1:26.361 +0.770 9 pit
4. K. Kobayashi Sauber C29 1:27.694 +2.103 13 pit
5. F. Alonso Ferrari F10 1:28.584 +2.993 6 pit
6. T. Glock Virgin Racing VR-01 1:30.335 +4.744 7
7. J. Button McLaren MP4-25 1:33.555 +7.964 5 pit
10:15
接下來 由宗伯為各位服務 😆
沒事,歡迎隨便留言;有事,自己想辦法囉!
1. M. Webber Red Bull Racing RB6 1:25.158 16
2. M. Schumacher Mercedes GP W01 1:25.718 +0.560 13
3. S. Buemi Toro Rosso STR5 1:26.361 +1.203 9
4. K. Kobayashi Sauber C29 1:27.694 +2.536 13 pit
5. F. Alonso Ferrari F10 1:28.584 +3.426 6
6. T. Glock Virgin Racing VR-01 1:29.964 +4.806 8
7. J. Button McLaren MP4-25 1:33.555 +8.397 5 pit
10:16
2. M. Schumacher Mercedes GP W01 1:25.718 +0.560 13
3. S. Buemi Toro Rosso STR5 1:26.361 +1.203 9
4. K. Kobayashi Sauber C29 1:27.694 +2.536 13 pit
5. F. Alonso Ferrari F10 1:28.584 +3.426 6
6. T. Glock Virgin Racing VR-01 1:29.964 +4.806 8
7. J. Button McLaren MP4-25 1:33.555 +8.397 5 pit
10:16
沒事,歡迎隨便留言;有事,自己想辦法囉!
| |||
1. M. Webber Red Bull Racing RB6 1:25.591 15 2. M. Schumacher Mercedes GP W01 1:26.347 +0.756 12 3. S. Buemi Toro Rosso STR5 1:26.361 +0.770 9 pit 4. K. Kobayashi Sauber C29 1:27.694 +2.103 13 pit 5. F. Alonso Ferrari F10 1:28.584 +2.993 6 pit 6. T. Glock Virgin Racing VR-01 1:30.335 +4.744 7 7. J. Button McLaren MP4-25 1:33.555 +7.964 5 pit 10:15 接下來 由宗伯為各位服務 😆 | |||
😝😝😝
1. M. Webber Red Bull Racing RB6 1:25.158 17
2. S. Buemi Toro Rosso STR5 1:25.666 +0.508 10
3. M. Schumacher Mercedes GP W01 1:25.718 +0.560 14
4. K. Kobayashi Sauber C29 1:27.694 +2.536 13 pit
5. F. Alonso Ferrari F10 1:28.584 +3.426 7
6. T. Glock Virgin Racing VR-01 1:29.964 +4.806 8
7. J. Button McLaren MP4-25 1:33.555 +8.397 5 pit
10:18
閃人~😆
2. S. Buemi Toro Rosso STR5 1:25.666 +0.508 10
3. M. Schumacher Mercedes GP W01 1:25.718 +0.560 14
4. K. Kobayashi Sauber C29 1:27.694 +2.536 13 pit
5. F. Alonso Ferrari F10 1:28.584 +3.426 7
6. T. Glock Virgin Racing VR-01 1:29.964 +4.806 8
7. J. Button McLaren MP4-25 1:33.555 +8.397 5 pit
10:18
閃人~😆
沒事,歡迎隨便留言;有事,自己想辦法囉!
| ||||||||||||
你是故意的嘛😞 蠢......... | ||||||||||||
第二次打錯了😩
1. S. Buemi Toro Rosso STR5 1:21.866 19 pit
2. F. Alonso Ferrari F10 1:23.823 +1.957 15
3. K. Kobayashi Sauber C29 1:24.768 +2.902 13 pit
4. M. Schumacher Mercedes GP W01 1:24.860 +2.994 19 pit
5. M. Webber Red Bull Racing RB6 1:24.964 +3.098 23 pit
6. R. Kubica Renault R30 1:25.722 +3.856 11 pit
7. T. Glock Virgin Racing VR-01 1:29.964 +8.098 8 pit
8. J. Button McLaren MP4-25 1:33.555 +11.689 5 pit
Update: 10:30
2. F. Alonso Ferrari F10 1:23.823 +1.957 15
3. K. Kobayashi Sauber C29 1:24.768 +2.902 13 pit
4. M. Schumacher Mercedes GP W01 1:24.860 +2.994 19 pit
5. M. Webber Red Bull Racing RB6 1:24.964 +3.098 23 pit
6. R. Kubica Renault R30 1:25.722 +3.856 11 pit
7. T. Glock Virgin Racing VR-01 1:29.964 +8.098 8 pit
8. J. Button McLaren MP4-25 1:33.555 +11.689 5 pit
Update: 10:30
1. S. Buemi Toro Rosso STR5 1:21.866 19 pit
2. M. Webber Red Bull Racing RB6 1:23.164 +1.298 26
3. F. Alonso Ferrari F10 1:23.823 +1.957 18 pit
4. K. Kobayashi Sauber C29 1:24.406 +2.540 18 pit
5. M. Schumacher Mercedes GP W01 1:24.860 +2.994 19 pit
6. R. Kubica Renault R30 1:25.722 +3.856 13 pit
7. V. Liuzzi Force India VJM-03 1:27.017 +5.151 9
8. T. Glock Virgin Racing VR-01 1:29.964 +8.098 9 pit
9. J. Button McLaren MP4-25 1:33.555 +11.689 5 pit
Update: 10:38
2. M. Webber Red Bull Racing RB6 1:23.164 +1.298 26
3. F. Alonso Ferrari F10 1:23.823 +1.957 18 pit
4. K. Kobayashi Sauber C29 1:24.406 +2.540 18 pit
5. M. Schumacher Mercedes GP W01 1:24.860 +2.994 19 pit
6. R. Kubica Renault R30 1:25.722 +3.856 13 pit
7. V. Liuzzi Force India VJM-03 1:27.017 +5.151 9
8. T. Glock Virgin Racing VR-01 1:29.964 +8.098 9 pit
9. J. Button McLaren MP4-25 1:33.555 +11.689 5 pit
Update: 10:38
Virgin RACING跑出來的成績感覺不是很理想....
😰
某老闆要穿空姐服了...😩
😰
某老闆要穿空姐服了...😩
1. S. Buemi Toro Rosso STR5 1:21.866 22
2. M. Schumacher Mercedes GP W01 1:22.344 +0.478 30
3. R. Kubica Renault R30 1:23.046 +1.180 19 pit
4. M. Webber Red Bull Racing RB6 1:23.164 +1.298 30 pit
5. F. Alonso Ferrari F10 1:23.823 +1.957 18 pit
6. V. Liuzzi Force India VJM-03 1:24.120 +2.254 21 pit
7. K. Kobayashi Sauber C29 1:24.406 +2.540 18 pit
8. T. Glock Virgin Racing VR-01 1:29.964 +8.098 9 pit
9. J. Button McLaren MP4-25 1:31.455 +9.589 8 pit
Update: 10:59
2. M. Schumacher Mercedes GP W01 1:22.344 +0.478 30
3. R. Kubica Renault R30 1:23.046 +1.180 19 pit
4. M. Webber Red Bull Racing RB6 1:23.164 +1.298 30 pit
5. F. Alonso Ferrari F10 1:23.823 +1.957 18 pit
6. V. Liuzzi Force India VJM-03 1:24.120 +2.254 21 pit
7. K. Kobayashi Sauber C29 1:24.406 +2.540 18 pit
8. T. Glock Virgin Racing VR-01 1:29.964 +8.098 9 pit
9. J. Button McLaren MP4-25 1:31.455 +9.589 8 pit
Update: 10:59
小牛很衝耶....😀
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
| |||
=..= 我又打錯日期 2/11😰 | |||
~ 這是一齣獨白劇。 一直都是這樣,遲早會有那麼個人抬頭一望......就看到了。~《海上鋼琴師》
~ 今生的我還在讀,前世訣別的一紙書;手握傳世的信物,而你此刻身在何處。~
1. S. Buemi Toro Rosso STR5 1:20.504 37
2. J. Button McLaren MP4-25 1:21.528 +1.024 13 pit
3. M. Schumacher Mercedes GP W01 1:22.344 +1.840 34
4. R. Kubica Renault R30 1:23.046 +2.542 25 pit
5. M. Webber Red Bull Racing RB6 1:23.164 +2.660 35
6. F. Alonso Ferrari F10 1:23.823 +3.319 20
7. V. Liuzzi Force India VJM-03 1:24.120 +3.616 21 pit
8. K. Kobayashi Sauber C29 1:24.406 +3.902 18 pit
9. T. Glock Virgin Racing VR-01 1:29.964 +9.460 11 pit
Update: 11:34
2. J. Button McLaren MP4-25 1:21.528 +1.024 13 pit
3. M. Schumacher Mercedes GP W01 1:22.344 +1.840 34
4. R. Kubica Renault R30 1:23.046 +2.542 25 pit
5. M. Webber Red Bull Racing RB6 1:23.164 +2.660 35
6. F. Alonso Ferrari F10 1:23.823 +3.319 20
7. V. Liuzzi Force India VJM-03 1:24.120 +3.616 21 pit
8. K. Kobayashi Sauber C29 1:24.406 +3.902 18 pit
9. T. Glock Virgin Racing VR-01 1:29.964 +9.460 11 pit
Update: 11:34
1. S. Buemi Toro Rosso STR5 1:20.504 48
2. J. Button McLaren MP4-25 1:21.528 +1.024 24 pit
3. N. Hülkenberg Williams FW32 1:21.690 +1.186 14
4. M. Schumacher Mercedes GP W01 1:21.907 +1.403 60 pit
5. R. Kubica Renault R30 1:22.129 +1.625 37 pit
6. F. Alonso Ferrari F10 1:22.564 +2.060 72
7. V. Liuzzi Force India VJM-03 1:23.004 +2.500 31
8. M. Webber Red Bull Racing RB6 1:23.164 +2.660 60 pit
9. K. Kobayashi Sauber C29 1:23.190 +2.686 39
10. T. Glock Virgin Racing VR-01 1:29.964 +9.460 11 pit
Update: 12:49
小牛偷喝Red Bull嗎 衝那麼快
2. J. Button McLaren MP4-25 1:21.528 +1.024 24 pit
3. N. Hülkenberg Williams FW32 1:21.690 +1.186 14
4. M. Schumacher Mercedes GP W01 1:21.907 +1.403 60 pit
5. R. Kubica Renault R30 1:22.129 +1.625 37 pit
6. F. Alonso Ferrari F10 1:22.564 +2.060 72
7. V. Liuzzi Force India VJM-03 1:23.004 +2.500 31
8. M. Webber Red Bull Racing RB6 1:23.164 +2.660 60 pit
9. K. Kobayashi Sauber C29 1:23.190 +2.686 39
10. T. Glock Virgin Racing VR-01 1:29.964 +9.460 11 pit
Update: 12:49
小牛偷喝Red Bull嗎 衝那麼快
1. S. Buemi Toro Rosso STR5 1:20.504 48
2. J. Button McLaren MP4-25 1:21.528 +1.024 25
3. N. Hülkenberg Williams FW32 1:21.565 +1.061 18 pit
4. M. Schumacher Mercedes GP W01 1:21.907 +1.403 60 pit
5. R. Kubica Renault R30 1:22.129 +1.625 41
6. F. Alonso Ferrari F10 1:22.178 +1.674 78
7. V. Liuzzi Force India VJM-03 1:23.004 +2.500 33 pit
8. M. Webber Red Bull Racing RB6 1:23.164 +2.660 60 pit
9. K. Kobayashi Sauber C29 1:23.190 +2.686 39 pit
10. T. Glock Virgin Racing VR-01 1:29.964 +9.460 11 pit
Update: 12:54
2. J. Button McLaren MP4-25 1:21.528 +1.024 25
3. N. Hülkenberg Williams FW32 1:21.565 +1.061 18 pit
4. M. Schumacher Mercedes GP W01 1:21.907 +1.403 60 pit
5. R. Kubica Renault R30 1:22.129 +1.625 41
6. F. Alonso Ferrari F10 1:22.178 +1.674 78
7. V. Liuzzi Force India VJM-03 1:23.004 +2.500 33 pit
8. M. Webber Red Bull Racing RB6 1:23.164 +2.660 60 pit
9. K. Kobayashi Sauber C29 1:23.190 +2.686 39 pit
10. T. Glock Virgin Racing VR-01 1:29.964 +9.460 11 pit
Update: 12:54
1. S. Buemi Toro Rosso STR5 1:20.026 52
2. J. Button McLaren MP4-25 1:20.618 +0.592 29
3. N. Hülkenberg Williams FW32 1:21.565 +1.539 18 pit
4. M. Schumacher Mercedes GP W01 1:21.907 +1.881 60 pit
5. F. Alonso Ferrari F10 1:21.928 +1.902 79 pit
6. R. Kubica Renault R30 1:22.129 +2.103 43
7. V. Liuzzi Force India VJM-03 1:23.004 +2.978 33 pit
8. M. Webber Red Bull Racing RB6 1:23.164 +3.138 60 pit
9. K. Kobayashi Sauber C29 1:23.190 +3.164 39 pit
10. T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
Update: 13:00
2. J. Button McLaren MP4-25 1:20.618 +0.592 29
3. N. Hülkenberg Williams FW32 1:21.565 +1.539 18 pit
4. M. Schumacher Mercedes GP W01 1:21.907 +1.881 60 pit
5. F. Alonso Ferrari F10 1:21.928 +1.902 79 pit
6. R. Kubica Renault R30 1:22.129 +2.103 43
7. V. Liuzzi Force India VJM-03 1:23.004 +2.978 33 pit
8. M. Webber Red Bull Racing RB6 1:23.164 +3.138 60 pit
9. K. Kobayashi Sauber C29 1:23.190 +3.164 39 pit
10. T. Glock Virgin Racing VR-01 1:29.964 +9.938 11 pit
Update: 13:00
共
59
則留言