| ||||||||||||||||||||||
至少我都是貼測試資料在說話 不像某人從頭到尾就那張嘴😌 | ||||||||||||||||||||||
光這點就要給好評😊
學長的用心及對車的熱誠,已經是本質迷的最高境界!
😆😆😆
我是優卡好寶寶!
於
2011/10/08 20:58:50
發文
於
2011/10/08 20:58:50
發文IP 229.13.*.*
[quote=mmppeegg (帥竣(168車手))][quote=k9mmv (鍵盤車手學員)][quote=yur (小灰俠)][quote=k9mmv (鍵盤車手學員)]我只知道嘴炮怎麼講都行
[/quote]
這你自己說的,所以大家才不把你當一回事[/quote]
至少我都是貼測試資料在說話
不像某人從頭到尾就那張嘴[嘆氣][/quote]
光這點就要給好評[害羞]
學長的用心及對車的熱誠,已經是本質迷的最高境界!
[傻笑][傻笑][傻笑][/quote]
[img]http://attach.u-forum.com.tw/attach_469411.jpg[/img]
於
2011/10/08 20:59:08
發文IP 229.13.*.*
[quote=mmppeegg (帥竣(168車手))][quote=k9mmv (鍵盤車手學員)][quote=yur (小灰俠)][quote=k9mmv (鍵盤車手學員)]我只知道嘴炮怎麼講都行
[/quote]
這你自己說的,所以大家才不把你當一回事[/quote]
至少我都是貼測試資料在說話
不像某人從頭到尾就那張嘴[嘆氣][/quote]
光這點就要給好評[害羞]
學長的用心及對車的熱誠,已經是本質迷的最高境界!
[傻笑][傻笑][傻笑][/quote]
[img]http://attach.u-forum.com.tw/attach_469411.jpg[/img]
[傻笑][傻笑][傻笑]
| ||||||||||||||||||||||||||||||||
光這點就要給好評😊 學長的用心及對車的熱誠,已經是本質迷的最高境界! 😆😆😆 | ||||||||||||||||||||||||||||||||
😆😆😆
| ||||||||||||
我不知道 1.賣方不願意提供完整的安全配備 2.買方不願意花錢買安全配備較完整車型 我是想買的,但是沒有ESP只能含淚OUT | ||||||||||||
我說自由大,話說您現在的車也沒ESP呀,連側防撞鋼樑這麼重要的東西都沒有😊
您要換車我建議就直接敗ACCORD了吧,至於您跟福特的孽緣就別提了,免得我們藍橢圓迷傷心😌
我是優卡好寶寶!
| ||||||||||||||||||||||||||||||||||||||||||
我只知道嘴炮怎麼講都行 ARTC是什麼單位??有0-100或跑單圈繞椎的資料嗎? | ||||||||||||||||||||||||||||||||||||||||||
你不是只有嘴砲 你是呆 那地方只跑單圈 所有車廠會拿車去那測試.優卡 出了你 完蛋囉
| ||||||||||||
我不知道 1.賣方不願意提供完整的安全配備 2.買方不願意花錢買安全配備較完整車型 我是想買的,但是沒有ESP只能含淚OUT | ||||||||||||
FIT有ESP..??
負債會拿走你所有的東西,甚至是你的尊嚴
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
你不是只有嘴砲 你是呆 那地方只跑單圈 所有車廠會拿車去那測試.優卡 出了你 完蛋囉 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
有沒有人能告訴我?一台車的好壞要如何去定義!而不是以個人觀感,傳統印象,意識形態,自我感覺良好的方式!說嘴人人會!拿出數據或資料來討論才有說服力!😌
| ||||||||||||||||||||||
我說自由大,話說您現在的車也沒ESP呀,連側防撞鋼樑這麼重要的東西都沒有😊 您要換車我建議就直接敗ACCORD了吧,至於您跟福特的孽緣就別提了,免得我們藍橢圓迷傷心😌 | ||||||||||||||||||||||
啥.....他是自由喔.......你沒講我還不知道說......😩
| |||
請問一下有那家車廠的車銷量有過個位數的 只有夯打 😆😆😆 | |||
物以稀為貴😆
負債會拿走你所有的東西,甚至是你的尊嚴
| ||||||||||||
物以稀為貴😆 | ||||||||||||
😆😆😆
| |||
ACCORD太大台又太貴,目前不可能買 福特是想等FOCUS MK3,但是不知道要等多久😞 | |||
看來看去,還是Civic 2.0最符合小由由的需求🙂
| ||||||||||||||||||||||
反正我現在就是等,沒有更好的車出來,那就是CIVIC9了 年底應該會去看看台北車展,也許CV9會在車展發表😴 | ||||||||||||||||||||||
會! 😊
妙語如珠人又帥 法理反覆車帶賽 村民見朕快硊拜 正是神人下凡來
| |||
我說自由大,話說您現在的車也沒ESP呀,連側防撞鋼樑這麼重要的東西都沒有😊 | |||
最好是沒有啦..😆
你乾脆說連門都沒有好了..😌
妙語如珠人又帥 法理反覆車帶賽 村民見朕快硊拜 正是神人下凡來
ACCORD的缺點是外型在中大型房車裡算年輕
但以窮人一族的國產車買家而言
大多三十幾歲的車主買一百多萬的房車算吃力
如果外型像是能賣給四十五十歲以上的人
學CAMRY 外型老氣點 才是在台灣增加銷售的方法
但以窮人一族的國產車買家而言
大多三十幾歲的車主買一百多萬的房車算吃力
如果外型像是能賣給四十五十歲以上的人
學CAMRY 外型老氣點 才是在台灣增加銷售的方法
於
2011/10/08 22:57:14
發文
於
2011/10/08 22:57:14
發文IP 155.240.*.*
YARIS上了死亡率最高的排行榜
Nissan 350Z 2-door sports car midsize 143 53 90 63
Nissan Titan crew cab 2WD pickup large 126 31 94 81
Chevrolet Aveo 4-door car mini 119 60 60 33
Chevrolet Cobalt 4-door car small 117 63 54 23
Nissan Titan extended cab 2WD pickup large 111 35 77 42
Kia Spectra station wagon small 102 63 39 24
Chevrolet Malibu Classic 4-door car midsize 99 67 32 28
Hyundai Tiburon 2-door car small 96 33 63 22
Nissan Versa 4-door car small 96 36 60 30
Chevrolet Colorado extended cab 2WD pickup small 93 39 54 31
Nissan Titan crew cab 4WD pickup large 92 18 74 68
Kia Rio 4-door car mini 89 64 25 10
Kia Spectra 4-door car small 87 49 38 20
Mazda Miata MX-5 sports car mini 83 62 21 21
Subaru Legacy 4-door car midsize 83 38 45 6
Mitsubishi Eclipse 2-door car midsize 82 31 51 46
Mitsubishi Galant 4-door car midsize 82 16 66 29
Nissan Maxima 4-door car midsize 82 36 46 20
Ford Ranger 2WD pickup small 81 47 34 17
Hyundai Elantra 4-door car small 80 59 21 10
Ford Ranger extended cab 4WD pickup small 79 36 43 27
Toyota Yaris 2-door car mini 79 46 33 7
Nissan Frontier crew cab 2WD pickup small 77 31 46 27
Buick Lucerne 4-door car large 77 54 23 6
Buick LaCrosse 4-door car large 76 37 39 11
Chrysler Sebring 4-door car midsize 76 30 46 15
四門成績不相上下
4-DOOR CARS
MINI 635,300 82 (73-91) 52 29 14
Toyota Yaris 2007-08 240,623 65 (50-79) 47 18 7
Hyundai Accent 2006-08 117,875 70 (53-87) 42 28 14
Kia Rio 2006-08 161,985 89 (72-105) 64 25 10
Chevrolet Aveo 2007-08 114,817 119 (92-146) 60 60 33
fit也頗高 顯示小車都不安全
但以63 的比例 死亡率還是比yaris低
險勝
於
2011/10/08 22:59:10
發文IP 155.240.*.*
YARIS上了死亡率最高的排行榜
Nissan 350Z 2-door sports car midsize 143 53 90 63
Nissan Titan crew cab 2WD pickup large 126 31 94 81
Chevrolet Aveo 4-door car mini 119 60 60 33
Chevrolet Cobalt 4-door car small 117 63 54 23
Nissan Titan extended cab 2WD pickup large 111 35 77 42
Kia Spectra station wagon small 102 63 39 24
Chevrolet Malibu Classic 4-door car midsize 99 67 32 28
Hyundai Tiburon 2-door car small 96 33 63 22
Nissan Versa 4-door car small 96 36 60 30
Chevrolet Colorado extended cab 2WD pickup small 93 39 54 31
Nissan Titan crew cab 4WD pickup large 92 18 74 68
Kia Rio 4-door car mini 89 64 25 10
Kia Spectra 4-door car small 87 49 38 20
Mazda Miata MX-5 sports car mini 83 62 21 21
Subaru Legacy 4-door car midsize 83 38 45 6
Mitsubishi Eclipse 2-door car midsize 82 31 51 46
Mitsubishi Galant 4-door car midsize 82 16 66 29
Nissan Maxima 4-door car midsize 82 36 46 20
Ford Ranger 2WD pickup small 81 47 34 17
Hyundai Elantra 4-door car small 80 59 21 10
Ford Ranger extended cab 4WD pickup small 79 36 43 27
Toyota Yaris 2-door car mini 79 46 33 7
Nissan Frontier crew cab 2WD pickup small 77 31 46 27
Buick Lucerne 4-door car large 77 54 23 6
Buick LaCrosse 4-door car large 76 37 39 11
Chrysler Sebring 4-door car midsize 76 30 46 15
四門成績不相上下
4-DOOR CARS
MINI 635,300 82 (73-91) 52 29 14
Toyota Yaris 2007-08 240,623 65 (50-79) 47 18 7
Hyundai Accent 2006-08 117,875 70 (53-87) 42 28 14
Kia Rio 2006-08 161,985 89 (72-105) 64 25 10
Chevrolet Aveo 2007-08 114,817 119 (92-146) 60 60 33
fit也頗高 顯示小車都不安全
但以63 的比例 死亡率還是比yaris低
險勝
accord是中型車 死亡率最低的 比camry低多了
MIDSIZE 7,396,852 51 (49-53) 28 23 10
Honda Accord 2008 326,845 19 (13-25) 11 8 4
Ford Fusion 2008 128,494 23 (13-33) 8 16 0
Acura TSX 2005-08 324,601 23 (16-30) 4 19 12
Volkswagen Jetta 2005-08 796,450 27 (23-32) 14 14 9
Hyundai Sonata 2006-08 834,623 27 (22-31) 18 9 1
Toyota Camry Hybrid 2007-08 164,364 36 (24-48) 22 14 7
Dodge Avenger 2008 130,254 45 (31-59) 26 19 0
Toyota Camry 2007-08 1,306,055 46 (40-52) 31 15 8
喜美八代的表現再次勝過altis
Toyota Prius 2007-08 479,386 52 (43-61) 40 12 5
Mazda 3 2005-08 670,984 52 (45-58) 22 29 13
Honda Civic Hybrid 2006-08 186,527 53 (40-67) 42 12 6
Honda Civic 2006-08 1,153,249 55 (49-61) 33 21 5
Ford Focus 2008 148,431 60 (43-76) 49 11 5
Suzuki Forenza 2005-08 290,549 62 (53-72) 36 26 13
Nissan Sentra 2007-08 296,907 65 (52-78) 23 42 13
Toyota Corolla 2005-08 3,026,580 66 (62-71) 46 20 10
Hyundai Elantra 2007-08 268,744 80 (66-95) 59 21 10
Kia Spectra 2005-08 502,861 87 (78-96) 49 38 20
Nissan Versa 2007-08 168,017 96 (76-115) 36 60 30
Chevrolet Cobalt 2005-08 1,128,364 117 (109-125) 63 54 23
Saturn Aura 2007-08 185,079 46 (33-59) 46 0 0
Mazda 6 2007-08 134,201 60 (44-77) 48 12 0
Kia Optima 2006-08 211,032 61 (49-74) 26 35 22
Pontiac G6 2007-08 385,833 65 (53-77) 39 26 9
Chevrolet Malibu 2008 125,488 67 (48-85) 42 25 0
Nissan Altima 2007-08 621,441 70 (60-80) 42 28 12
Chrysler Sebring 2007-08 201,150 76 (60-92) 30 46 15
Nissan Maxima 2005-08 638,139 82 (73-91) 36 46 20
Mitsubishi Galant 2005-08 250,916 82 (69-96) 16 66 29
Subaru Legacy 2005-08 143,867 83 (66-100) 38 45 6
Chevrolet Malibu/Malibu Classic 2007-08 237,026 99 (80-118) 67 32 28
於
2011/10/08 23:03:13
發文IP 155.240.*.*
不是要挺誰的問題 只不過似乎有些人的發言沒什麼依據 多事一下 請各位車主見諒
YARIS上了死亡率最高的排行榜
Nissan 350Z 2-door sports car midsize 143 53 90 63
Nissan Titan crew cab 2WD pickup large 126 31 94 81
Chevrolet Aveo 4-door car mini 119 60 60 33
Chevrolet Cobalt 4-door car small 117 63 54 23
Nissan Titan extended cab 2WD pickup large 111 35 77 42
Kia Spectra station wagon small 102 63 39 24
Chevrolet Malibu Classic 4-door car midsize 99 67 32 28
Hyundai Tiburon 2-door car small 96 33 63 22
Nissan Versa 4-door car small 96 36 60 30
Chevrolet Colorado extended cab 2WD pickup small 93 39 54 31
Nissan Titan crew cab 4WD pickup large 92 18 74 68
Kia Rio 4-door car mini 89 64 25 10
Kia Spectra 4-door car small 87 49 38 20
Mazda Miata MX-5 sports car mini 83 62 21 21
Subaru Legacy 4-door car midsize 83 38 45 6
Mitsubishi Eclipse 2-door car midsize 82 31 51 46
Mitsubishi Galant 4-door car midsize 82 16 66 29
Nissan Maxima 4-door car midsize 82 36 46 20
Ford Ranger 2WD pickup small 81 47 34 17
Hyundai Elantra 4-door car small 80 59 21 10
Ford Ranger extended cab 4WD pickup small 79 36 43 27
Toyota Yaris 2-door car mini 79 46 33 7
Nissan Frontier crew cab 2WD pickup small 77 31 46 27
Buick Lucerne 4-door car large 77 54 23 6
Buick LaCrosse 4-door car large 76 37 39 11
Chrysler Sebring 4-door car midsize 76 30 46 15
四門成績不相上下
4-DOOR CARS
MINI 635,300 82 (73-91) 52 29 14
Toyota Yaris 2007-08 240,623 65 (50-79) 47 18 7
Hyundai Accent 2006-08 117,875 70 (53-87) 42 28 14
Kia Rio 2006-08 161,985 89 (72-105) 64 25 10
Chevrolet Aveo 2007-08 114,817 119 (92-146) 60 60 33
fit也頗高 顯示小車都不安全
但以63 的比例 死亡率還是比yaris低
險勝
accord是中型車 死亡率最低的 比camry低多了
MIDSIZE 7,396,852 51 (49-53) 28 23 10
Honda Accord 2008 326,845 19 (13-25) 11 8 4
Ford Fusion 2008 128,494 23 (13-33) 8 16 0
Acura TSX 2005-08 324,601 23 (16-30) 4 19 12
Volkswagen Jetta 2005-08 796,450 27 (23-32) 14 14 9
Hyundai Sonata 2006-08 834,623 27 (22-31) 18 9 1
Toyota Camry Hybrid 2007-08 164,364 36 (24-48) 22 14 7
Dodge Avenger 2008 130,254 45 (31-59) 26 19 0
Toyota Camry 2007-08 1,306,055 46 (40-52) 31 15 8
喜美八代的表現再次勝過altis
Toyota Prius 2007-08 479,386 52 (43-61) 40 12 5
Mazda 3 2005-08 670,984 52 (45-58) 22 29 13
Honda Civic Hybrid 2006-08 186,527 53 (40-67) 42 12 6
Honda Civic 2006-08 1,153,249 55 (49-61) 33 21 5
Ford Focus 2008 148,431 60 (43-76) 49 11 5
Suzuki Forenza 2005-08 290,549 62 (53-72) 36 26 13
Nissan Sentra 2007-08 296,907 65 (52-78) 23 42 13
Toyota Corolla 2005-08 3,026,580 66 (62-71) 46 20 10
Hyundai Elantra 2007-08 268,744 80 (66-95) 59 21 10
Kia Spectra 2005-08 502,861 87 (78-96) 49 38 20
Nissan Versa 2007-08 168,017 96 (76-115) 36 60 30
Chevrolet Cobalt 2005-08 1,128,364 117 (109-125) 63 54 23
Saturn Aura 2007-08 185,079 46 (33-59) 46 0 0
Mazda 6 2007-08 134,201 60 (44-77) 48 12 0
Kia Optima 2006-08 211,032 61 (49-74) 26 35 22
Pontiac G6 2007-08 385,833 65 (53-77) 39 26 9
Chevrolet Malibu 2008 125,488 67 (48-85) 42 25 0
Nissan Altima 2007-08 621,441 70 (60-80) 42 28 12
Chrysler Sebring 2007-08 201,150 76 (60-92) 30 46 15
Nissan Maxima 2005-08 638,139 82 (73-91) 36 46 20
Mitsubishi Galant 2005-08 250,916 82 (69-96) 16 66 29
Subaru Legacy 2005-08 143,867 83 (66-100) 38 45 6
Chevrolet Malibu/Malibu Classic 2007-08 237,026 99 (80-118) 67 32 28
YARIS上了死亡率最高的排行榜
Nissan 350Z 2-door sports car midsize 143 53 90 63
Nissan Titan crew cab 2WD pickup large 126 31 94 81
Chevrolet Aveo 4-door car mini 119 60 60 33
Chevrolet Cobalt 4-door car small 117 63 54 23
Nissan Titan extended cab 2WD pickup large 111 35 77 42
Kia Spectra station wagon small 102 63 39 24
Chevrolet Malibu Classic 4-door car midsize 99 67 32 28
Hyundai Tiburon 2-door car small 96 33 63 22
Nissan Versa 4-door car small 96 36 60 30
Chevrolet Colorado extended cab 2WD pickup small 93 39 54 31
Nissan Titan crew cab 4WD pickup large 92 18 74 68
Kia Rio 4-door car mini 89 64 25 10
Kia Spectra 4-door car small 87 49 38 20
Mazda Miata MX-5 sports car mini 83 62 21 21
Subaru Legacy 4-door car midsize 83 38 45 6
Mitsubishi Eclipse 2-door car midsize 82 31 51 46
Mitsubishi Galant 4-door car midsize 82 16 66 29
Nissan Maxima 4-door car midsize 82 36 46 20
Ford Ranger 2WD pickup small 81 47 34 17
Hyundai Elantra 4-door car small 80 59 21 10
Ford Ranger extended cab 4WD pickup small 79 36 43 27
Toyota Yaris 2-door car mini 79 46 33 7
Nissan Frontier crew cab 2WD pickup small 77 31 46 27
Buick Lucerne 4-door car large 77 54 23 6
Buick LaCrosse 4-door car large 76 37 39 11
Chrysler Sebring 4-door car midsize 76 30 46 15
四門成績不相上下
4-DOOR CARS
MINI 635,300 82 (73-91) 52 29 14
Toyota Yaris 2007-08 240,623 65 (50-79) 47 18 7
Hyundai Accent 2006-08 117,875 70 (53-87) 42 28 14
Kia Rio 2006-08 161,985 89 (72-105) 64 25 10
Chevrolet Aveo 2007-08 114,817 119 (92-146) 60 60 33
fit也頗高 顯示小車都不安全
但以63 的比例 死亡率還是比yaris低
險勝
accord是中型車 死亡率最低的 比camry低多了
MIDSIZE 7,396,852 51 (49-53) 28 23 10
Honda Accord 2008 326,845 19 (13-25) 11 8 4
Ford Fusion 2008 128,494 23 (13-33) 8 16 0
Acura TSX 2005-08 324,601 23 (16-30) 4 19 12
Volkswagen Jetta 2005-08 796,450 27 (23-32) 14 14 9
Hyundai Sonata 2006-08 834,623 27 (22-31) 18 9 1
Toyota Camry Hybrid 2007-08 164,364 36 (24-48) 22 14 7
Dodge Avenger 2008 130,254 45 (31-59) 26 19 0
Toyota Camry 2007-08 1,306,055 46 (40-52) 31 15 8
喜美八代的表現再次勝過altis
Toyota Prius 2007-08 479,386 52 (43-61) 40 12 5
Mazda 3 2005-08 670,984 52 (45-58) 22 29 13
Honda Civic Hybrid 2006-08 186,527 53 (40-67) 42 12 6
Honda Civic 2006-08 1,153,249 55 (49-61) 33 21 5
Ford Focus 2008 148,431 60 (43-76) 49 11 5
Suzuki Forenza 2005-08 290,549 62 (53-72) 36 26 13
Nissan Sentra 2007-08 296,907 65 (52-78) 23 42 13
Toyota Corolla 2005-08 3,026,580 66 (62-71) 46 20 10
Hyundai Elantra 2007-08 268,744 80 (66-95) 59 21 10
Kia Spectra 2005-08 502,861 87 (78-96) 49 38 20
Nissan Versa 2007-08 168,017 96 (76-115) 36 60 30
Chevrolet Cobalt 2005-08 1,128,364 117 (109-125) 63 54 23
Saturn Aura 2007-08 185,079 46 (33-59) 46 0 0
Mazda 6 2007-08 134,201 60 (44-77) 48 12 0
Kia Optima 2006-08 211,032 61 (49-74) 26 35 22
Pontiac G6 2007-08 385,833 65 (53-77) 39 26 9
Chevrolet Malibu 2008 125,488 67 (48-85) 42 25 0
Nissan Altima 2007-08 621,441 70 (60-80) 42 28 12
Chrysler Sebring 2007-08 201,150 76 (60-92) 30 46 15
Nissan Maxima 2005-08 638,139 82 (73-91) 36 46 20
Mitsubishi Galant 2005-08 250,916 82 (69-96) 16 66 29
Subaru Legacy 2005-08 143,867 83 (66-100) 38 45 6
Chevrolet Malibu/Malibu Classic 2007-08 237,026 99 (80-118) 67 32 28
| ||||||||||||
最好是沒有啦..😆 你乾脆說連門都沒有好了..😌 | ||||||||||||
怎樣咬我呀
😆
我是優卡好寶寶!
| |||
怎樣咬我呀 😆 | |||
我幹嘛沒事咬狗??😌
不過狗會說人話也值得鼓勵啦..😆
雖然講的都是廢話..😀
妙語如珠人又帥 法理反覆車帶賽 村民見朕快硊拜 正是神人下凡來
共
92
則留言